ssdsoap@gmail.com |
View Mobile Number |
Leading Manufacturers and Wholesaler of Touch Active Total Soap, Touch Care Soap, Touch Cool Soap, Touch Herbal Soap and Touch Sandal Soap from Raipur.
Business Type | Manufacturer, Supplier |
Brand Name | Touch |
Weight | 100 gms x 100 pcs (per Cartoon) |
Type | Toilet Soap |
Soap Form | Solid |
Permethrin | 5 % |
Cetrimide | 1 % |
Aloe vera | 1 % |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand Name | Touch |
Weight | 100 gms x 100 pcs (per Cartoon) |
Form | Solid |
Type | Toilet Soap |
Shell Life | 1-2 Years |
Permethrin | 5 % |
Cetrimide | 1 % |
Aloe vera | 1 % |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Weight | 100 gms x 100 pcs (per Cartoon) |
Ingredients | Sodium Palmate Kernelate, Sodium Cocoate, Mint, Peppermint & Natural Flavor etc. |
Brand Name | Touch |
Permethrin | 5 % |
Cetrimide | 1 % |
Aloe vera | 1 % |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Toilet Soap |
Brand Name | Touch |
Shape | Round |
Shelf Life | 1 Year |
Color | Green |
Form | Solid |
Weight | 100 gms x 100 pcs (per Cartoon) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand Name | Touch |
Weight | 100 gms x 100 pcs (per Cartoon) |
Type | Toilet Soap |
Form | Solid |
Permethrin | 5 % |
Cetrimide | 1 % |
Aloe vera | 1 % |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.